Otai builds the comprehensive advantage on the 4140 plate stock in China. We keeps daily 4140 plate stock over 1500 tons. The 4140 stock plate thickness covers from 4mm to 300mm. It can meet almost any job. Besides, there are hot rolled (HR) condition 4140 plate, annealed (ANN) condition and Pre harden (PH) condition for customer’s option. For this 4140 grade plate material, What’s more, we are also equipped with cutting machine, milling machines to supply finished pieces with desired tolerance and roughness. So, Otai can supply one stop solution for AISI / ASTM 4140 plate materials.
4140 Plate Stock List (part) Updated Weekly
Status | Item | Thickness mm |
Width mm |
Length mm |
Pieces | KGS |
In stock available | 4140 Plate | 12.1 | 2350 | 4230 | 1 | 944.2 |
In stock available | 4140 Plate | 12.1 | 2300 | 4270 | 1 | 932.85 |
In stock available | 4140 Plate | 13.9 | 2260 | 2920 | 3 | 2160.21 |
In stock available | 4140 Plate | 14 | 2250 | 5500 | 1 | 1360.01 |
In stock available | 4140 Plate | 14 | 2250 | 4230 | 2 | 2091.94 |
In stock available | 4140 Plate | 14 | 2250 | 5490 | 2 | 2715.08 |
In stock available | 4140 Plate | 14.4 | 2250 | 10090 | 2 | 5132.58 |
In stock available | 4140 Plate | 14.8 | 2250 | 7240 | 2 | 3785.14 |
In stock available | 4140 Plate | 16.6 | 2250 | 9740 | 2 | 5711.48 |
In stock available | 4140 Plate | 16.6 | 2250 | 9730 | 2 | 5705.62 |
In stock available | 4140 Plate | 20 | 2260 | 3620 | 2 | 2568.9 |
In stock available | 4140 Plate | 20 | 2260 | 3320 | 2 | 2356 |
In stock available | 4140 Plate | 20.4 | 2270 | 3630 | 2 | 2639.14 |
In stock available | 4140 Plate | 24.5 | 2270 | 5830 | 2 | 5090.5 |
In stock available | 4140 Plate | 28.3 | 2240 | 8740 | 2 | 8698.52 |
In stock available | 4140 Plate | 28.7 | 2250 | 7370 | 2 | 7471.9 |
In stock available | 4140 Plate | 30.1 | 2270 | 3220 | 2 | 3454.2 |
In stock available | 4140 Plate | 30.6 | 2250 | 8120 | 2 | 8777.28 |
In stock available | 4140 Plate | 31.4 | 2280 | 7880 | 2 | 8857.08 |
In stock available | 4140 Plate | 35.7 | 2240 | 11100 | 2 | 13936.02 |
In stock available | 4140 Plate | 41.2 | 2290 | 8780 | 2 | 13005.5 |
In stock available | 4140 Plate | 41.2 | 2310 | 4910 | 2 | 7336.52 |
In stock available | 4140 Plate | 41.3 | 2240 | 8100 | 2 | 11764.76 |
In stock available | 4140 Plate | 41.5 | 2280 | 4910 | 2 | 7293.98 |
In stock available | 4140 Plate | 45 | 2240 | 11600 | 2 | 18357.7 |
In stock available | 4140 Plate | 45.2 | 2240 | 4930 | 2 | 7836.7 |
In stock available | 4140 Plate | 45.5 | 2230 | 4990 | 2 | 7949.08 |
In stock available | 4140 Plate | 45.8 | 2250 | 11200 | 4 | 36240.64 |
In stock available | 4140 Plate | 45.8 | 2260 | 11000 | 2 | 17875.84 |
In stock available | 4140 Plate | 45.8 | 2230 | 7840 | 2 | 12571.48 |
In stock available | 4140 Plate | 46 | 2270 | 2710 | 5 | 11106.9 |
In stock available | 4140 Plate | 50.3 | 2270 | 10500 | 2 | 18822.74 |
In stock available | 4140 Plate | 55.3 | 2250 | 8570 | 2 | 16741.26 |
In stock available | 4140 Plate | 60.2 | 2280 | 3100 | 3 | 10020.36 |
In stock available | 4140 Plate | 71 | 2270 | 6445 | 4 | 32616.44 |
In stock available | 4140 Plate | 71 | 2275 | 2440 | 2 | 6187.7 |
In stock available | 4140 Plate | 71.2 | 2260 | 6450 | 2 | 16294.76 |
In stock available | 4140 Plate | 75.2 | 2300 | 2280 | 2 | 6191.28 |
In stock available | 4140 Plate | 75.2 | 2260 | 7400 | 2 | 19745.02 |
In stock available | 4140 Plate | 75.8 | 2160 | 7700 | 2 | 19793.08 |
In stock available | 4140 Plate | 86 | 2240 | 3750 | 2 | 11341.68 |
In stock available | 4140 Plate | 110.3 | 2240 | 2080 | 2 | 8068.38 |
In stock available | 4140 Plate | 130 | 2240 | 1820 | 3 | 12481.11 |
In stock available | 4140 Plate | 140 | 2240 | 6100 | 2 | 30033.48 |
In stock available | 4140 Plate | 140 | 2240 | 6100 | 2 | 30033.48 |
In stock available | 4140 Plate | 171.1 | 2310 | 5520 | 2 | 34253.16 |
In stock available | 4140 Plate | 181 | 2300 | 4210 | 1 | 13758.09 |
In stock available | 4140 Plate | 181.5 | 2300 | 2670 | 2 | 17499.08 |
In stock available | 4140 Plate | 75.1 | 2250 | 5600 | 2 | 14856.28 |
In stock available | 4140 Plate | 75.4 | 2245 | 5700 | 2 | 15148.24 |
In stock available | 4140 Plate | 81.5 | 2230 | 7100 | 1 | 10129.56 |
In stock available | 4140 Plate | 81.5 | 2230 | 7100 | 2 | 20259.12 |
In stock available | 4140 Plate | 90.5 | 2240 | 7710 | 2 | 24538.64 |
In stock available | 4140 Plate | 90.8 | 2250 | 7030 | 2 | 22548.8 |
In stock available | 4140 Plate | 95.4 | 2250 | 7890 | 3 | 39884.01 |
In stock available | 4140 Plate | 95.4 | 2240 | 7470 | 2 | 25062.06 |
In stock available | 4140 Plate | 100.9 | 2240 | 6870 | 2 | 24377.86 |
In stock available | 4140 Plate | 110 | 2230 | 6850 | 3 | 39571.17 |
In stock available | 4140 Plate | 14.3 | 2560 | 4460 | 2 | 2563.36 |
In stock available | 4140 Plate | 16.2 | 2250 | 6300 | 2 | 3605.28 |
In stock available | 4140 Plate | 16.2 | 2250 | 6300 | 2 | 3605.28 |
In stock available | 4140 Plate | 16.2 | 2250 | 6310 | 3 | 5416.5 |
In stock available | 4140 Plate | 16.2 | 2250 | 6100 | 2 | 3490.82 |
In stock available | 4140 Plate | 16.4 | 2250 | 5830 | 2 | 3377.5 |
In stock available | 4140 Plate | 16.5 | 2280 | 4390 | 3 | 3889.32 |
In stock available | 4140 Plate | 18.2 | 2240 | 5020 | 2 | 3213.08 |
In stock available | 4140 Plate | 18.3 | 2250 | 4410 | 2 | 2850.84 |
In stock available | 4140 Plate | 18.3 | 2250 | 5390 | 2 | 3484.36 |
In stock available | 4140 Plate | 18.3 | 2240 | 5500 | 2 | 3539.66 |
In stock available | 4140 Plate | 18.4 | 2240 | 5380 | 2 | 3481.36 |
In stock available | 4140 Plate | 18.4 | 2250 | 4350 | 2 | 2827.42 |
In stock available | 4140 Plate | 18.5 | 2240 | 5300 | 3 | 5172.33 |
In stock available | 4140 Plate | 18.5 | 2250 | 5230 | 2 | 3417.88 |
In stock available | 4140 Plate | 18.5 | 2240 | 5410 | 2 | 3519.78 |
In stock available | 4140 Plate | 18.5 | 2240 | 5180 | 2 | 3370.14 |
In stock available | 4140 Plate | 18.5 | 2240 | 4970 | 2 | 3233.52 |
In stock available | 4140 Plate | 18.5 | 2250 | 5850 | 2 | 3823.04 |
In stock available | 4140 Plate | 18.6 | 2250 | 3250 | 2 | 2135.4 |
In stock available | 4140 Plate | 19.2 | 2240 | 4300 | 1 | 1451.74 |
In stock available | 4140 Plate | 20 | 2250 | 8950 | 1 | 3161.59 |
In stock available | 4140 Plate | 20.2 | 2250 | 5140 | 1 | 1833.86 |
In stock available | 4140 Plate | 20.3 | 2255 | 6300 | 1 | 2263.88 |
In stock available | 4140 Plate | 20.3 | 2230 | 5420 | 1 | 1926.06 |
In stock available | 4140 Plate | 20.4 | 2255 | 5960 | 4 | 8609 |
In stock available | 4140 Plate | 20.4 | 2240 | 5040 | 1 | 1807.92 |
In stock available | 4140 Plate | 20.4 | 2230 | 3600 | 1 | 1285.6 |
In stock available | 4140 Plate | 20.5 | 2240 | 6780 | 1 | 2444 |
In stock available | 4140 Plate | 20.5 | 2240 | 6770 | 1 | 2440.4 |
In stock available | 4140 Plate | 20.6 | 2245 | 5060 | 2 | 3673.96 |
In stock available | 4140 Plate | 20.6 | 2240 | 6480 | 1 | 2347.25 |
In stock available | 4140 Plate | 20.6 | 2240 | 4910 | 1 | 1778.55 |
In stock available | 4140 Plate | 22.4 | 2250 | 4080 | 3 | 4842.63 |
In stock available | 4140 Plate | 22.4 | 2240 | 5700 | 1 | 2245.13 |
In stock available | 4140 Plate | 24.2 | 2240 | 4300 | 1 | 1829.79 |
In stock available | 4140 Plate | 25.4 | 2250 | 5835 | 1 | 2617.74 |
In stock available | 4140 Plate | 25.5 | 2250 | 7500 | 1 | 3377.95 |
In stock available | 4140 Plate | 25.5 | 2250 | 4350 | 1 | 1959.21 |
In stock available | 4140 Plate | 26.2 | 2230 | 7000 | 3 | 9631.53 |
In stock available | 4140 Plate | 26.4 | 2230 | 7000 | 1 | 3235.02 |
In stock available | 4140 Plate | 26.5 | 2240 | 7000 | 1 | 3261.83 |
In stock available | 4140 Plate | 26.5 | 2230 | 7000 | 2 | 6494.54 |
In stock available | 4140 Plate | 26.5 | 2230 | 7000 | 1 | 3247.27 |
In stock available | 4140 Plate | 28.3 | 2240 | 3580 | 1 | 1781.51 |
In stock available | 4140 Plate | 28.3 | 2240 | 5170 | 1 | 2572.73 |
In stock available | 4140 Plate | 28.5 | 2230 | 4280 | 1 | 2135.32 |
In stock available | 4140 Plate | 28.5 | 2240 | 4500 | 1 | 2255.15 |
In stock available | 4140 Plate | 30.5 | 2255 | 5195 | 2 | 5609.6 |
In stock available | 4140 Plate | 30.5 | 2260 | 4951 | 1 | 2678.99 |
In stock available | 4140 Plate | 31.2 | 2240 | 7760 | 2 | 8514.6 |
In stock available | 4140 Plate | 32.3 | 2260 | 5360 | 1 | 3071.46 |
In stock available | 4140 Plate | 32.4 | 2250 | 5360 | 1 | 3067.34 |
In stock available | 4140 Plate | 32.5 | 2260 | 4570 | 1 | 2634.98 |
In stock available | 4140 Plate | 32.7 | 2240 | 6610 | 3 | 11402.19 |
In stock available | 4140 Plate | 32.7 | 2240 | 6730 | 2 | 7739.46 |
In stock available | 4140 Plate | 32.8 | 2250 | 6530 | 1 | 3783.02 |
In stock available | 4140 Plate | 32.9 | 2240 | 6140 | 2 | 7104.14 |
In stock available | 4140 Plate | 33.1 | 2260 | 5930 | 1 | 3482.26 |
In stock available | 4140 Plate | 35.5 | 2230 | 5120 | 1 | 3181.8 |
In stock available | 4140 Plate | 38.7 | 2255 | 4900 | 2 | 6713.56 |
In stock available | 4140 Plate | 38.7 | 2260 | 5510 | 1 | 3783.04 |
In stock available | 4140 Plate | 40.8 | 2240 | 5200 | 2 | 7461.24 |
In stock available | 4140 Plate | 41 | 2250 | 5020 | 1 | 3635.3 |
In stock available | 4140 Plate | 41 | 2235 | 4430 | 1 | 3186.65 |
In stock available | 4140 Plate | 41.6 | 2250 | 6610 | 2 | 9713.52 |
In stock available | 4140 Plate | 45.3 | 2260 | 4540 | 3 | 10945.95 |
In stock available | 4140 Plate | 45.3 | 2260 | 4660 | 1 | 3745.09 |
In stock available | 4140 Plate | 45.4 | 2250 | 5160 | 2 | 8275.38 |
In stock available | 4140 Plate | 45.4 | 2255 | 4450 | 2 | 7152.56 |
In stock available | 4140 Plate | 45.5 | 2260 | 4840 | 2 | 7813.84 |
In stock available | 4140 Plate | 45.6 | 2250 | 4450 | 2 | 7168.14 |
In stock available | 4140 Plate | 45.7 | 2250 | 4740 | 2 | 7652.04 |
In stock available | 4140 Plate | 45.9 | 2250 | 4300 | 2 | 6972.1 |
In stock available | 4140 Plate | 46.7 | 2240 | 6125 | 2 | 10059.36 |
In stock available | 4140 Plate | 46.8 | 2240 | 4650 | 2 | 7653.26 |
In stock available | 4140 Plate | 46.9 | 2240 | 6020 | 2 | 9929.26 |
In stock available | 4140 Plate | 50.9 | 2245 | 4850 | 3 | 13051.68 |
In stock available | 4140 Plate | 51 | 2240 | 4740 | 2 | 8501.52 |
In stock available | 4140 Plate | 51 | 2240 | 4740 | 3 | 12752.28 |
In stock available | 4140 Plate | 51.6 | 2250 | 3170 | 2 | 5778.18 |
In stock available | 4140 Plate | 55 | 2260 | 6910 | 3 | 20227.41 |
In stock available | 4140 Plate | 55.1 | 2260 | 4970 | 1 | 4858.32 |
In stock available | 4140 Plate | 55.5 | 2240 | 6050 | 1 | 5904.27 |
In stock available | 4140 Plate | 55.7 | 2250 | 6570 | 1 | 6463.58 |
In stock available | 4140 Plate | 56.1 | 2240 | 6520 | 1 | 6431.74 |
In stock available | 4140 Plate | 56.1 | 2240 | 6520 | 1 | 6431.74 |
In stock available | 4140 Plate | 56.3 | 2235 | 4600 | 1 | 4543.74 |
In stock available | 4140 Plate | 60 | 2250 | 5300 | 1 | 5616.68 |
In stock available | 4140 Plate | 60.1 | 2240 | 4880 | 1 | 5157.18 |
In stock available | 4140 Plate | 65.2 | 2230 | 4480 | 1 | 5113.29 |
In stock available | 4140 Plate | 65.6 | 2260 | 4330 | 1 | 5039.3 |
In stock available | 4140 Plate | 70.3 | 2230 | 6150 | 1 | 7568.42 |
In stock available | 4140 Plate | 70.4 | 2230 | 5070 | 1 | 6248.2 |
In stock available | 4140 Plate | 70.5 | 2250 | 2400 | 1 | 2988.5 |
In stock available | 4140 Plate | 75 | 2250 | 2230 | 3 | 8862.15 |
In stock available | 4140 Plate | 80 | 1810 | 3225 | 1 | 3665.79 |
In stock available | 4140 Plate | 85.3 | 2250 | 4390 | 2 | 13228.04 |
In stock available | 4140 Plate | 85.3 | 2250 | 4390 | 3 | 19842.06 |
In stock available | 4140 Plate | 85.3 | 2250 | 4390 | 2 | 13228.04 |
In stock available | 4140 Plate | 85.5 | 2270 | 6650 | 1 | 10131.72 |
In stock available | 4140 Plate | 90 | 2260 | 6310 | 2 | 20150.22 |
In stock available | 4140 Plate | 95.7 | 2240 | 3120 | 1 | 5250.3 |
Sub total | 293 | 1353677 |
4140 Plate Thickness Most Demanded
While we have complete 4140 plate stock material, we supply most for thickness such as 25mm, 32mm, 35mm, 40mm, 45mm, 60mm, 65mm, 80mm etc. in domestic market and overseas market.
Some customers who is equipped with cutting machines will only require big plate with width 2000mm~2300mm. However, most of customers will need us to cut to flat bar with width range 310mm~610mm or 1100mm~1300mm width to save their labour cost there.
As we are also equipped with machining equipments, we also supply machined pieces 4140 steel block in bright surface. Compared to local labour cost, and machining time, a few customers will choose to buy 4140 machined plate / 4140 bright flat bar from Otai.
Machining Ability for 4140 Flat or Block
For 4140 flat bar, we are equipped with one big vertical saw to cut max 1500mm width flat bar.
For machined finished piece, we can mill to max 400mm x max 1000mm width x max 2000mm length.
For 4140 block machinined piece, the desired tolerance can be min 0.01mm, but different thickness tolerance will be different. Usually for small sizes piece, the tolerance can be controlled to narrow.
Out of 4140 plate stock, Otai can supply you all required plate or flat bar or machinied piece, we are your reliable choice with complete stock sizes and fastest delivery time. You can subscribe to our newsletter or just send inquiry here.