Grade | Specification (mm) |
Quantity (TON) |
Delivery Condition | FOB SHANGHAI (USD/TON) |
4340/34CrNiMo6/1.6582 | Φ48x6000mm | 22.84 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ60x6000mm | 24.92 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ60x6000mm | 6.78 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ65x6000mm | 29.85 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ65x6000mm | 25.74 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ70×5000-6000mm | 51.07 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ75x6000mm | 15.888 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ75x6000mm | 14.518 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ80x6000mm | 49.518 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ85x6000mm | 10.038 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ85x6000mm | 9.234 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ90x6000mm | 19.276 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ95x6000mm | 21.28 | Hot rolled, Black surface | 985.00 |
4340/34CrNiMo6/1.6582 | Φ100x6000mm | 17.828 | Hot rolled, Black surface | 985.00 |
Promotion would be end any time when materials are sold out.
Shipment with well bundle.
MTC provided along the shipment.
Any third party inspection accepted.
Contact us asap at jeremy@otaisteel.com.