Now, here comes one GREAT special offer for 34CrNiMo6 round bar.
On-Sale DIN 34CrNiMo6 Round Bar, Q+T – Special Price
S.N. | GRADE | HEAT NO. | DIAMETER | CONDITION | LENGTH | KGS |
1 | 34CrNiMo6 | 16 – 7 – 8 5 – 8 5 | Dia 280 | TURNED, Q+T, BLACK SURFACE |
4582mm | 2250 |
2 | 4385mm | 2165 | ||||
3 | 4730mm | 2315 | ||||
4 | 4956mm | 2265 | ||||
5 | 34CrNiMo6 | 16 – 7 – 8 5 – 8 5 | Dia 300 | 4156mm | 2345 | |
6 | 4110mm | 2310 | ||||
7 | 4180mm | 2355 | ||||
8 | 4195mm | 2350 | ||||
9 | 34CrNiMo6 | 16 – 7 – 97 – 97 | Dia 330 | 4350mm | 2955 | |
10 | 4290mm | 2910 | ||||
11 | 4698mm | 3180 | ||||
12 | 34CrNiMo6 | 16 – 7 – 97 – 97 | Dia 340 | 4560mm | 3280 | |
13 | 4640mm | 3320 | ||||
14 | 4525mm | 3265 | ||||
15 | 34CrNiMo6 | 16 – 7 – 100 – 100 | Dia 350 | 4538mm | 3445 | |
16 | 4380mm | 3360 | ||||
17 | 4502mm | 3430 | ||||
18 | 34CrNiMo6 | 16 – 7 – 100 – 100 | Dia 430 | 4308mm | 4950 | |
19 | 4272mm | 4890 | ||||
IN TOTAL | 57340 | |||||
Condition: | ||||||
1. Lead time: | available in stock for immediate shipment | |||||
2. Conditioin: | turned, Q+T, black surface | |||||
3. Standard: | DIN EN 10083 | |||||
4. Validity: | to be sold out anytime |
FOB
*Download the PDF file On-Sale DIN 34CrNiMo6 Round Bar here
Need sample quality certificate ?
WhatsApp me at +8613610149979
or Drop me email at Jeremy@otaisteel.com.
Order now or next year !