Now we have H13 Tool Steel Promotion, items as shown in the below table.
- All materials are in good quality by EAF/ESR, vacuum degassing process. All materials are in forged, annealed, black condition. The UT class meet SEP1921-84 E/e class.
- Deadline: March-15th
- Take actions now before all materials sold out.
If there are any questions, please send me email at Jeremy@otaisteel.com. We are waiting for your action soon.
S.N. | Grade | Process | Shape | Size | Weight (KGS) |
PCS | Delivery Condition | FOB Shenzhen Unit Price (USD/TON) |
EAF Materials | ||||||||
1 | H13 | EAF+external refining+vacuum degassing | Flat Bar | 100*610*4695 | 2510 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1766 |
2 | H13 | EAF+external refining+vacuum degassing | Flat Bar | 110*610*4344 | 2540 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1766 |
3 | H13 | EAF+external refining+vacuum degassing | Flat Bar | 120*610*4555 | 2870 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1766 |
6 | H13 | EAF+external refining+vacuum degassing | Flat Bar | 230*810*3535 | 5310 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1766 |
7 | H13 | EAF+external refining+vacuum degassing | Flat Bar | 240*810*3170 | 4910 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1766 |
8 | H13 | EAF+external refining+vacuum degassing | Flat Bar | 300*930*4941 | 10930 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1766 |
9 | H13 | EAF+external refining+vacuum degassing | Flat Bar | 320*775*2417 | 4580 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1766 |
10 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ270*3445 | 1700 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
11 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ270*3752 | 1730 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
12 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ270*4035 | 1870 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
13 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ270*4600 | 2150 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
14 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ270*4605 | 2150 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
15 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ270*4940 | 2320 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
16 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ270*5440 | 2530 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
17 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ280*4335 | 2150 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
18 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*3190 | 1810 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
19 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*3240 | 1810 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
20 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*3360 | 1920 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
21 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*3440 | 1960 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
22 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*3535 | 1960 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
23 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*3570 | 2010 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
24 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*3620 | 2080 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
25 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*3770 | 2120 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
26 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*3860 | 2200 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
27 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*4030 | 2320 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
28 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*4405 | 2500 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
29 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*4550 | 2590 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
30 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*4600 | 2620 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
31 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*4650 | 2640 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
32 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ300*4845 | 2730 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
33 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ320*2960 | 1920 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
34 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ320*2973 | 2190 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
35 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ320*3740 | 2410 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
36 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ320*3890 | 2500 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
37 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ320*4030 | 2610 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
38 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ320*4140 | 2660 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
39 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ325*4080 | 2730 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
40 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ325*4205 | 2810 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
41 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ325*4430 | 2900 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
42 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ325*4506 | 3000 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
43 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ325*4560 | 2980 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
44 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ325*4615 | 3050 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
45 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ325*4640 | 3090 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
46 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ340*3590 | 2610 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
47 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ340*3830 | 2800 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
48 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ340*3860 | 2810 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
49 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ340*3876 | 2830 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
50 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ340*3880 | 2830 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
51 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ340*3940 | 2890 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
52 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ340*3940 | 2870 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
53 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ340*4140 | 2990 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
54 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ340*4321 | 3110 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
55 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ340*4524 | 3290 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
56 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ340*4635 | 3360 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
57 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ345*4516 | 3400 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
58 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ345*4585 | 3430 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
59 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ345*4920 | 3680 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
60 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ345*5118 | 3850 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
61 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ400*3340 | 3360 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
62 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ400*3380 | 3380 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
63 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ400*3495 | 3530 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
64 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ400*4622 | 4620 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
65 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ400*4720 | 4740 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
66 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ400*4770 | 4790 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
67 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ400*4848 | 4890 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
68 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ400*4870 | 4900 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
69 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ400*5085 | 5130 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
70 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ400*5305 | 5330 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
71 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ430*4280 | 4960 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
72 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ450*3655 | 4610 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
73 | H13 | EAF+external refining+vacuum degassing | Round Bar | Φ450*3950 | 5030 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 1688 |
ESR Materials | ||||||||
74 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 170*600*3687 | 3120 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
75 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 180*590*3850 | 3460 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
76 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 180*615*2988 | 2590 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
77 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 190*690*3590 | 3820 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
78 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 195*850*3352 | 4450 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
79 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 200*850*3406 | 4795 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
80 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 205*850*3184 | 4470 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
81 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 205*850*3730 | 5490 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
82 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 205*850*4195 | 5780 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
83 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 215*660*3472 | 4100 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
84 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 215*670*3440 | 4030 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
85 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 215*800*3294 | 4650 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
86 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 220*800*2017 | 2890 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
87 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 220*820*3950 | 5805 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
88 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 225*800*3499 | 5170 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
89 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 230*825*3640 | 5465 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
90 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 240*810*3248 | 5085 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
91 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 240*820*3444 | 5360 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
92 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 250*780*3873 | 6120 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
93 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 270*800*1547 | 2680 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
94 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 270*800*1574 | 2750 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
95 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 270*815*3317 | 5820 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
96 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 280*800*1435 | 2630 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
97 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 280*800*1450 | 2670 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
98 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 280*800*2826 | 5020 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
99 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 285*780*3094 | 5680 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
100 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 290*800*1557 | 2955 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
101 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 295*815*2855 | 5610 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
102 | H13 | ESR+external refining+vacuum degassing | Flat Bar | 310*715*1298 | 2310 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2078 |
103 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ220*5455 | 1220 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
104 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ220*5620 | 1750 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
105 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ220*5690 | 1770 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
106 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3100 | 1050 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
107 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3100 | 1040 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
108 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3100 | 1050 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
109 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3105 | 1050 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
110 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3110 | 1030 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
111 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3115 | 1050 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
112 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3125 | 1060 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
113 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3195 | 1080 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
114 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3220 | 1090 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
115 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3240 | 1100 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
116 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3280 | 1120 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
117 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3295 | 1120 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
118 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3305 | 1110 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
119 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3325 | 1120 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
120 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3390 | 1140 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
121 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*3465 | 1180 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
122 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*4535 | 1540 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
123 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*4765 | 1620 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
124 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*5340 | 1820 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
125 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*5625 | 1930 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
126 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*5755 | 1960 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
127 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*5770 | 1960 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
128 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*5825 | 2000 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
129 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*5835 | 2010 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
130 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*5880 | 1990 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
131 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*5890 | 1990 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
132 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*6080 | 2100 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
133 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*6175 | 2130 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
134 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*6190 | 2100 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
135 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*6225 | 2120 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
136 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*6270 | 2120 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
137 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*6270 | 2110 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
138 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*6410 | 2180 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
139 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ230*6420 | 2180 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
140 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ249*4750 | 1850 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
141 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ249*4789 | 1850 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
142 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ249*5014 | 1940 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
143 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*4100 | 1650 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
144 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*4205 | 1650 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
145 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*4851 | 1910 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
146 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*4870 | 1960 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
147 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*4872 | 1910 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
148 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*4918 | 1900 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
149 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*4944 | 1910 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
150 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*5002 | 1940 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
151 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*5080 | 1940 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
152 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*5205 | 2100 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
153 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*5260 | 2130 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
154 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ250*5290 | 2110 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
155 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ275*4500 | 2170 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
156 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ275*4865 | 2380 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
157 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ275*4945 | 2390 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
158 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ275*5015 | 2400 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
159 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ280*3495 | 1740 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
160 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ280*3650 | 1820 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
161 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ280*3650 | 1850 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
162 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ280*3960 | 1970 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
163 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ280*4255 | 2110 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
164 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ280*4265 | 2110 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
165 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ300*4895 | 2780 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
166 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ300*5103 | 2930 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
167 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ300*5145 | 2930 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
168 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ300*5240 | 3040 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
169 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ300*5370 | 3060 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
170 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ320*2185 | 1420 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
171 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ320*4210 | 2710 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
172 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ320*4492 | 2910 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
173 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ340*1495 | 1100 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
174 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ340*1580 | 1160 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
175 | H13 | ESR+external refining+vacuum degassing | Round Bar | Φ340*4820 | 3520 | 1 | Forged, Annealed, SEP1921-84 E/e UT, Black | 2000 |
