As there is large demand for alloy steel 4140 plate, we decide to launch spring-end promotion. Right now 4140 Steel Plate For Sale available until end of March, 2021.
With Up to 1000USD Off for One Full Shipment
With more than 3% discount, total discount for one order would be up to 1000USD, for any 4140 plate request. The more you order, the more discount you have.
Now there are a few customers from north America, middle east and north Africa ordered several containers of alloy steel 4140 plate, either in hot rolled condition, or preharden condition. If you would need it, lock the special price and we can even ship late according to your schedule.
How Long Would the Promotion Last ?
Any promotion of 4140 plate for sale last few days, max 2 weeks. Currently the promottion last to end of March. So, it’s better to stay updated by subscribing our newsletter and not miss the latest 4140 plate steel for sale.
When Will Such 4140 Steel Plate For Sale be Available ?
Usually at the end of each month, each season, mid-year or end-year, there will be promotion for our 4140 plate alloy steel stock material. In case you would need notification of each promotion. You can choose one of following two methods to stay updated.
- 1. You can subscribe below our newsletter specifically for 4140 plate promotion email delivery.
- 2. You can also WhatsApp me at +8613610149979, then I will add you into the WhatsApp broadcast list to send latest promotion immediately.
Quality Guarantee as well for 4140 Steel Plate For Sale
All alloy 4140 plate steel material for sale out from our company are checked according to standard and ISO9001. For example, the hardness of preharden Q+T condition is 28-32HRC. We guarantee the quality of all those 4140 plate alloy steel. We also accept any third party inspection before shipment.
If some customers need extra machining or cutting according to specific requirements, we will update the best offer as well according to extra requirements. For example, promotion is usually on hot rolled 4140 plate (sometimes also on preharden steel plate 4140), then if customer needs 4-side cut or milling surface with required tolerance or roughness, we will update per requirements with best price. But quality is assured for each condition.
What Sizes & Quantity Would be Applied for this Promotion ?
All sizes in below partial stock list of 4140 Steel Plate For Sale in current promotion. But stock status changes everyday. Please do check the latest status before confirm the order.
Brand | Grade | Shape | Thickness mm |
Width mm |
Length mm |
Piece | KGS | Hardness
HRC |
Condition | UT Result | Status |
OTAI | 4140 | Steel Plate | 14.3 | 2560 | 1740 | 1 | 500.03 | 28/30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 16.2 | 2260 | 6670 | 1 | 1916.99 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 16.2 | 2270 | 6350 | 1 | 1833.09 | 29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 16.3 | 2270 | 4350 | 1 | 1263.49 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 16.3 | 2270 | 4030 | 1 | 1170.55 | 29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 16.3 | 2270 | 4210 | 1 | 1222.83 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 16.3 | 2270 | 5890 | 1 | 1710.8 | 31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 16.4 | 2270 | 6070 | 1 | 1773.9 | 29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.2 | 2240 | 5020 | 1 | 1606.54 | 29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.3 | 2250 | 5390 | 1 | 1742.18 | 28/29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.3 | 2240 | 5500 | 1 | 1769.83 | 29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.3 | 2250 | 2350 | 1 | 759.58 | 29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.4 | 2240 | 5380 | 1 | 1740.68 | 32 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.4 | 2250 | 4350 | 1 | 1413.71 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.5 | 2240 | 5300 | 1 | 1724.11 | 30.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.5 | 2250 | 5230 | 1 | 1708.94 | 30.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.5 | 2240 | 5410 | 1 | 1759.89 | 31.1 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.5 | 2240 | 5180 | 1 | 1685.07 | 28.2/29.9 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.5 | 2240 | 4970 | 1 | 1616.76 | 29.5/32 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.5 | 2250 | 5850 | 1 | 1911.52 | 29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 18.6 | 2250 | 3250 | 1 | 1067.7 | 28/29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 19 | 2250 | 7270 | 1 | 2439.72 | 28.2 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 19.2 | 2240 | 4300 | 1 | 1451.74 | 29.4 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 20.3 | 2255 | 6300 | 1 | 2263.88 | 28/ | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 20.3 | 2230 | 5420 | 1 | 1926.06 | 32 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 20.4 | 2230 | 3600 | 1 | 1285.6 | 31.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 20.4 | 2255 | 880 | 1 | 317.78 | 28.8/29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 20.4 | 2240 | 980 | 1 | 351.54 | 30.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 20.5 | 2240 | 6780 | 1 | 2444 | 30.7/31.9 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 20.5 | 2240 | 6770 | 1 | 2440.4 | 30.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 20.6 | 2240 | 6480 | 1 | 2347.25 | 31.2 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 22.4 | 2250 | 4080 | 1 | 1614.21 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 22.4 | 2240 | 3660 | 1 | 1441.61 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 24.2 | 2240 | 4300 | 1 | 1829.79 | 29.4 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 26.4 | 2230 | 900 | 1 | 415.93 | 31/32.1 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 26.5 | 2230 | 7000 | 1 | 3247.27 | 31.2 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 26.5 | 2240 | 900 | 1 | 419.38 | 31.5/32.8 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 26.7 | 2260 | 5500 | 1 | 2605.27 | 31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 26.8 | 2250 | 3850 | 1 | 1822.42 | 32 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 26.8 | 2270 | 5690 | 1 | 2717.33 | 31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 26.9 | 2250 | 5600 | 1 | 2660.68 | 33 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 26.9 | 2250 | 3830 | 1 | 1819.71 | 32 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 26.9 | 2270 | 6090 | 1 | 2919.21 | 31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 27 | 2250 | 5230 | 1 | 2494.12 | 31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 28.3 | 2240 | 5170 | 1 | 2572.73 | 29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 28.5 | 2230 | 2400 | 1 | 1197.38 | 30.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 28.5 | 2240 | 2470 | 1 | 1237.83 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 30.4 | 2250 | 7480 | 1 | 4016.31 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 30.5 | 2260 | 7490 | 1 | 4052.84 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 30.7 | 2250 | 6560 | 1 | 3557.09 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 31.2 | 2240 | 7760 | 1 | 4257.3 | 28 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 31.9 | 2260 | 6940 | 1 | 3927.61 | 32 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 32 | 2260 | 6690 | 1 | 3797.99 | 32.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 32 | 2260 | 6480 | 1 | 3678.77 | 32 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 32.2 | 2270 | 6780 | 1 | 3890.28 | 32 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 32.3 | 2260 | 5360 | 1 | 3071.46 | 29.7 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 32.4 | 2250 | 5360 | 1 | 3067.34 | 29.9 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 32.7 | 2240 | 6610 | 1 | 3800.73 | 29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 32.7 | 2240 | 6730 | 1 | 3869.73 | 29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 32.8 | 2250 | 6530 | 1 | 3783.02 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 32.9 | 2240 | 6140 | 1 | 3552.07 | 29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 33.1 | 2260 | 5930 | 1 | 3482.26 | 30.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 36.9 | 2260 | 5290 | 1 | 3463.06 | 31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 36.9 | 2260 | 3830 | 1 | 2507.28 | 31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 37 | 2260 | 2840 | 1 | 1864.22 | 31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 38.7 | 2260 | 2700 | 1 | 1853.76 | 29.7 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 38.7 | 2255 | 2100 | 1 | 1438.62 | 29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 41 | 2250 | 2200 | 1 | 1593.16 | 28/30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 41 | 2235 | 1930 | 1 | 1388.32 | 30/31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 45.3 | 2260 | 4540 | 1 | 3648.65 | 31.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 45.3 | 2260 | 4660 | 1 | 3745.09 | 32.2 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 45.4 | 2250 | 5160 | 1 | 4137.69 | 30.5/31.8 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 45.4 | 2255 | 4450 | 1 | 3576.28 | 29.5/32 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 45.5 | 2260 | 4840 | 1 | 3906.92 | 32.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 45.6 | 2250 | 4450 | 1 | 3584.07 | 29/32 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 45.7 | 2250 | 4740 | 1 | 3826.02 | 29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 45.9 | 2250 | 4300 | 1 | 3486.05 | 31.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 46.7 | 2240 | 6125 | 1 | 5029.68 | 28/30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 46.8 | 2240 | 4650 | 1 | 3826.63 | 29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 46.9 | 2240 | 6020 | 1 | 4964.63 | 29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 50.9 | 2245 | 4850 | 1 | 4350.56 | 28.3/31.7 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 51 | 2240 | 4740 | 1 | 4250.76 | 31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 51.6 | 2260 | 6500 | 1 | 5950.33 | 28/31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 51.9 | 2270 | 7000 | 1 | 6473.82 | 29.5/31.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 55 | 2260 | 3500 | 1 | 3415.14 | 31.7 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 55.1 | 2260 | 4970 | 1 | 4858.32 | 31 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 55.5 | 2240 | 6050 | 1 | 5904.27 | 30.5/31.2 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 56.1 | 2240 | 6520 | 1 | 6431.74 | 29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 56.1 | 2240 | 6520 | 1 | 6431.74 | 29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 56.3 | 2235 | 2770 | 1 | 2736.12 | 28.2 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 61 | 2260 | 3120 | 1 | 3376.47 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 61.5 | 2260 | 5510 | 1 | 6011.8 | 28.2/29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 65.6 | 2260 | 2320 | 1 | 2700.04 | 29.6/32 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 66.8 | 2260 | 5020 | 1 | 5949.2 | 28/29.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 66.8 | 2260 | 5150 | 1 | 6103.26 | 29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 66.9 | 2260 | 5120 | 1 | 6076.79 | 28.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 67.1 | 2260 | 5110 | 1 | 6083.05 | 29/30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 70.3 | 2230 | 6150 | 1 | 7568.42 | 28/29 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 70.4 | 2230 | 2430 | 1 | 2994.7 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 75 | 2250 | 2230 | 1 | 2954.05 | 30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 76.6 | 2260 | 4860 | 1 | 6604.55 | 28/30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 80 | 1810 | 2280 | 1 | 2591.63 | 31,7 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 81.6 | 2260 | 5100 | 1 | 7383.09 | 28 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 81.7 | 2260 | 4280 | 1 | 6203.6 | 25.5/28.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 85.3 | 2250 | 4390 | 1 | 6614.02 | 28.3/30 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 85.3 | 2250 | 4390 | 1 | 6614.02 | 28.6/29.6 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 85.3 | 2250 | 4390 | 1 | 6614.02 | 28.6/29.6 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 85.5 | 2270 | 6650 | 1 | 10131.72 | 28.4/30.8 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 90 | 2260 | 3640 | 1 | 5811.95 | 29.3HRC | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 95.7 | 2240 | 2300 | 1 | 3870.41 | 26.5 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 121 | 2260 | 5680 | 1 | 12193.04 | 28 | Hot rolled, QT, black surface | OK | in stock |
OTAI | 4140 | Steel Plate | 0 | 0 | 0 | 1 | 1503.29 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 12 | 2460 | 9960 | 1 | 2308.05 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 12 | 2380 | 9950 | 1 | 2230.75 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 12 | 2460 | 8430 | 1 | 1953.5 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 12.1 | 2350 | 1350 | 1 | 301.34 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 14 | 2250 | 3820 | 1 | 944.59 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 14 | 2250 | 4240 | 1 | 1048.45 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 14.4 | 2250 | 10090 | 1 | 2566.29 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 14.8 | 2250 | 7240 | 1 | 1892.57 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 16 | 2270 | 8900 | 1 | 2537.5 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 17.5 | 2300 | 8860 | 1 | 2799.43 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 17.5 | 2310 | 9910 | 1 | 3144.8 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 20 | 2280 | 10320 | 1 | 3694.15 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 22 | 2270 | 3780 | 1 | 1481.87 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 24.5 | 2270 | 1760 | 1 | 768.38 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 25 | 2260 | 9100 | 1 | 4036.08 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 28.7 | 2250 | 2670 | 1 | 1353.46 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 30 | 2280 | 7130 | 1 | 3828.38 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 30.6 | 2250 | 8120 | 1 | 4388.64 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 31.4 | 2280 | 3200 | 1 | 1798.39 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 33 | 2240 | 5200 | 1 | 3017.41 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 35 | 2550 | 12050 | 1 | 8442.38 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 41.2 | 2310 | 2630 | 1 | 1964.87 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 41.3 | 2240 | 6600 | 1 | 4793.05 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 45 | 2240 | 11600 | 1 | 9178.85 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 45.2 | 2240 | 4930 | 1 | 3918.35 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 45.8 | 2250 | 11200 | 1 | 9060.16 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 45.8 | 2260 | 11000 | 1 | 8937.92 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 45.8 | 2230 | 7840 | 1 | 6285.74 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 46 | 2270 | 1500 | 1 | 1229.55 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 49.7 | 2250 | 8800 | 1 | 7724.87 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 49.9 | 2260 | 8800 | 1 | 7790.43 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 50 | 2250 | 5390 | 1 | 4760.04 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 55.3 | 2250 | 5140 | 1 | 5020.42 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 61 | 2220 | 6340 | 1 | 6739.72 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 65.1 | 2280 | 8540 | 1 | 9950.47 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 65.2 | 2280 | 8650 | 1 | 10094.11 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 71 | 2270 | 6445 | 1 | 8154.11 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 71.2 | 2260 | 6450 | 1 | 8147.38 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 75.1 | 2250 | 5600 | 1 | 7428.14 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 75.2 | 2260 | 500 | 1 | 667.06 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 75.4 | 2245 | 4950 | 1 | 6577.53 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 75.8 | 2160 | 7700 | 1 | 9896.54 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 81.5 | 2230 | 7100 | 1 | 10129.56 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 85 | 2250 | 5970 | 1 | 8962.84 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 85 | 2250 | 1630 | 1 | 2447.14 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 90.5 | 2240 | 7710 | 1 | 12269.32 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 90.8 | 2250 | 3420 | 1 | 5484.84 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 95.4 | 2250 | 5400 | 1 | 9099.01 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 95.4 | 2250 | 7890 | 1 | 13294.67 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 95.4 | 2240 | 7470 | 1 | 12531.03 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 96.3 | 2260 | 7100 | 1 | 12130.06 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 100 | 2230 | 6790 | 1 | 11886.24 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 100.9 | 2240 | 5510 | 1 | 9775.98 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 102.4 | 2265 | 6780 | 1 | 12344.33 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 110 | 2230 | 4800 | 1 | 9242.9 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 110.3 | 2240 | 2080 | 1 | 4034.19 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 112 | 2260 | 6000 | 1 | 11921.95 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 120.4 | 2260 | 7960 | 1 | 17002.69 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 120.5 | 2250 | 7800 | 1 | 16600.98 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 120.9 | 2260 | 6200 | 1 | 13298.3 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 130 | 2240 | 3660 | 1 | 8366.47 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 140 | 2240 | 6100 | 1 | 15016.74 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 140 | 2240 | 6100 | 1 | 15016.74 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 149.6 | 2290 | 3550 | 1 | 9546.96 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 159.8 | 2250 | 5980 | 1 | 16878.36 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 171.1 | 2310 | 5520 | 1 | 17126.58 | Hot rolled, black surface | OK | in stock | |
OTAI | 4140 | Steel Plate | 179.5 | 2260 | 3520 | 1 | 11209.47 | Hot rolled, black surface | OK | in stock | |
179 | 849054.95 |
Anytime you would need order AISI alloy steel 4140 plate or flat bar. You can find the latest 4140 plate stock list at this page and choose the needed sizes and pieces:
If there are any queries about the 4140 plate for sale, you can send email or WhatsApp anytime. Our people will reply within 24 hours.