GRADE | SHAPE | STANDARD | THICKNESS MM |
WIDTH MM |
LENGTH MM |
PIECE | KGS | CONDITION | Hardness (HRC) |
4140/42CrMo4 | Plate | ASTM | 13.1 | 2250 | 5270 | 1 | 1219.37 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.2 | 2250 | 6270 | 1 | 1461.82 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.2 | 2250 | 5600 | 1 | 1305.61 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.2 | 2250 | 5890 | 1 | 1373.22 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.2 | 2250 | 6270 | 1 | 1461.82 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.2 | 2250 | 6070 | 1 | 1415.19 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.2 | 2250 | 5400 | 1 | 1258.98 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.2 | 2250 | 5780 | 1 | 1347.58 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.2 | 2250 | 6200 | 1 | 1445.5 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.3 | 2250 | 6190 | 1 | 1454.1 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.3 | 2250 | 5620 | 1 | 1320.2 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.3 | 2250 | 5590 | 1 | 1313.15 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.3 | 2250 | 5780 | 1 | 1357.79 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.3 | 2250 | 5580 | 1 | 1310.8 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.3 | 2250 | 5600 | 1 | 1315.5 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.3 | 2250 | 6100 | 1 | 1432.96 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.3 | 2250 | 5650 | 1 | 1327.25 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.3 | 2250 | 5660 | 1 | 1329.6 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.3 | 2250 | 6000 | 1 | 1409.47 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 13.3 | 2250 | 6160 | 1 | 1447.05 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 5190 | 1 | 1485.03 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 5330 | 1 | 1525.09 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 6480 | 1 | 1854.14 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 5970 | 1 | 1708.21 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 6270 | 1 | 1794.05 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 6880 | 1 | 1968.59 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 6570 | 1 | 1879.89 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 6580 | 1 | 1882.75 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 7000 | 1 | 2002.93 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 6180 | 1 | 1768.3 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 6990 | 1 | 2000.07 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.2 | 2250 | 6990 | 1 | 2000.07 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 16.4 | 2250 | 7550 | 1 | 2186.97 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 18.5 | 2245 | 6770 | 1 | 2207.22 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 18.8 | 2245 | 7180 | 1 | 2378.86 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 18.9 | 2250 | 6980 | 1 | 2330.07 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 20 | 250 | 366 | 1 | 14.37 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 20.9 | 2250 | 8000 | 1 | 2953.17 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 20.9 | 2250 | 8090 | 1 | 2986.39 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 21 | 2250 | 10200 | 1 | 3783.31 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 21 | 2250 | 7500 | 1 | 2781.84 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 21 | 2250 | 7700 | 1 | 2856.03 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 21.3 | 2250 | 7100 | 1 | 2671.1 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 23.4 | 2240 | 6000 | 1 | 2468.79 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 23.6 | 2250 | 6770 | 1 | 2821.97 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 23.6 | 2240 | 6580 | 1 | 2730.58 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 23.7 | 2240 | 5680 | 1 | 2367.09 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 23.8 | 2245 | 6710 | 1 | 2814.4 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 23.9 | 2245 | 7080 | 1 | 2982.07 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 23.9 | 2250 | 6970 | 1 | 2942.27 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 26.4 | 2250 | 9200 | 1 | 4289.87 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 28.7 | 2250 | 10400 | 1 | 5271.9 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 31 | 2250 | 6700 | 1 | 3668.5 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 31 | 2250 | 6900 | 1 | 3778.01 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 31.1 | 2250 | 6000 | 1 | 3295.82 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 31.1 | 2250 | 6500 | 1 | 3570.47 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 31.2 | 2250 | 6060 | 1 | 3339.48 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 33.4 | 2250 | 8300 | 1 | 4896.4 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 33.9 | 2270 | 7330 | 1 | 4427.91 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 36 | 2250 | 8730 | 1 | 5550.97 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 36.2 | 2250 | 9200 | 1 | 5882.32 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 36.3 | 2230 | 8700 | 1 | 5528.41 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 36.5 | 2240 | 7300 | 1 | 4685.26 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 36.8 | 2250 | 8700 | 1 | 5654.83 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 36.9 | 2270 | 5330 | 1 | 3504.69 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 38.2 | 2250 | 6800 | 1 | 4588.01 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 38.3 | 2250 | 6400 | 1 | 4329.43 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 38.3 | 2250 | 9150 | 1 | 6189.74 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 38.4 | 2250 | 6700 | 1 | 4544.21 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 38.4 | 2250 | 9200 | 1 | 6239.81 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 46.2 | 2250 | 8300 | 1 | 6772.86 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 46.3 | 2250 | 11100 | 1 | 9077.29 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 46.3 | 2250 | 8200 | 1 | 6705.75 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 46.3 | 2250 | 8350 | 1 | 6828.41 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 51.2 | 2250 | 10700 | 1 | 9676.22 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 51.3 | 2250 | 10750 | 1 | 9740.43 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 51.5 | 2250 | 6900 | 1 | 6276.37 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 56.2 | 2250 | 9060 | 1 | 8993.25 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 56.8 | 2260 | 8060 | 1 | 8121.97 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 56.8 | 2260 | 7710 | 1 | 7769.28 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 61.2 | 2250 | 9600 | 1 | 10377.07 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 61.4 | 2250 | 9400 | 1 | 10194.09 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 61.9 | 2240 | 8300 | 1 | 9034.13 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 66.2 | 2250 | 8900 | 1 | 10406.39 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 66.2 | 2250 | 9000 | 1 | 10523.32 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 71 | 2250 | 8400 | 1 | 10533.92 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 71 | 2250 | 5600 | 1 | 7022.61 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 71.3 | 2250 | 5200 | 1 | 6548.55 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 72 | 2250 | 10910 | 1 | 13874.25 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 76 | 2270 | 8430 | 1 | 11416.6 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 76.3 | 2250 | 11600 | 1 | 15632.73 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 76.3 | 2250 | 9600 | 1 | 12937.43 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 81.4 | 2250 | 10200 | 1 | 14664.82 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 81.5 | 2250 | 6100 | 1 | 8780.91 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 86.5 | 2250 | 6700 | 1 | 10236.3 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 86.7 | 2265 | 3950 | 1 | 6089.11 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 87.4 | 2230 | 11400 | 1 | 17441.78 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 91.2 | 2250 | 9400 | 1 | 15141.71 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 96 | 2250 | 5000 | 1 | 8478 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 96.2 | 2250 | 9200 | 1 | 15632.02 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 101 | 2250 | 5000 | 1 | 8919.56 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 101.6 | 2250 | 11300 | 1 | 20277.96 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 106 | 2240 | 5100 | 1 | 9505.91 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 106 | 2250 | 8250 | 1 | 15445.86 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 112 | 2240 | 10400 | 1 | 20481.84 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 112 | 2240 | 10400 | 1 | 20481.84 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 116.5 | 2250 | 8470 | 1 | 17428.56 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 121 | 2250 | 9300 | 1 | 19875.61 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 122 | 2260 | 7000 | 1 | 15150.82 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 131 | 2260 | 3860 | 1 | 8970.91 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 131.5 | 2250 | 8800 | 1 | 20439.05 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 141 | 2250 | 4300 | 1 | 10708.77 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 151 | 2250 | 4500 | 1 | 12001.67 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 151.3 | 2250 | 7840 | 1 | 20951.12 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 151.3 | 2250 | 7850 | 1 | 20977.84 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 161 | 2255 | 5200 | 1 | 14819.91 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 161.5 | 2250 | 7350 | 1 | 20965.83 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 172 | 2240 | 6100 | 1 | 18449.13 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 172.9 | 2260 | 6070 | 1 | 18619.23 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 182 | 2260 | 5800 | 1 | 18727.4 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 192 | 2250 | 5540 | 1 | 18787.25 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 201.3 | 2260 | 5340 | 1 | 19070.55 | QT, black surface | 28-34 |
4140/42CrMo4 | Plate | ASTM | 8 | 2200 | 10500 | 13 | 19440 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 10 | 2200 | 10500 | 16 | 30480 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 12 | 2250 | 10300 | 1 | 2183.09 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 12 | 2250 | 10200 | 1 | 2161.89 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 12 | 2250 | 10200 | 1 | 2161.89 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 12 | 2260 | 10300 | 1 | 2192.79 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 14 | 2250 | 8600 | 1 | 2126.57 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 14 | 2250 | 8000 | 1 | 1978.2 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 14 | 2250 | 8900 | 1 | 2200.75 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 14 | 2250 | 9600 | 1 | 2373.84 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 14 | 2250 | 8500 | 1 | 2101.84 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 14 | 2250 | 8500 | 1 | 2101.84 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 16 | 2280 | 9700 | 1 | 2777.77 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 16 | 2250 | 9300 | 1 | 2628.18 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 16 | 2250 | 9300 | 1 | 2628.18 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 18 | 2270 | 9450 | 1 | 3031.1 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 18 | 2270 | 9500 | 1 | 3047.13 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 18 | 2250 | 9300 | 1 | 2956.7 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 18 | 2250 | 11200 | 1 | 3560.76 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 18 | 2250 | 9000 | 1 | 2861.33 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 18 | 2250 | 11000 | 1 | 3497.18 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 18 | 2250 | 9400 | 1 | 2988.5 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 18 | 2250 | 11400 | 1 | 3624.35 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 20 | 2250 | 10800 | 1 | 3815.1 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 20 | 2250 | 11400 | 1 | 4027.05 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 20 | 2250 | 11400 | 1 | 4027.05 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 20 | 2250 | 10600 | 1 | 3744.45 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 22 | 2260 | 10100 | 1 | 3942.05 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 22 | 2200 | 10500 | 4 | 16290 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 25 | 2250 | 12300 | 1 | 5431.22 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 25 | 2200 | 10000 | 6 | 26960 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 28 | 2200 | 9800 | 6 | 28960 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 32 | 2250 | 10800 | 1 | 6104.16 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 32 | 2250 | 8450 | 1 | 4775.94 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 35 | 2250 | 9200 | 1 | 5687.33 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 35 | 2250 | 9200 | 1 | 5687.33 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 38 | 2240 | 10400 | 1 | 6949.2 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 38 | 2240 | 9200 | 1 | 6147.37 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 38 | 2250 | 10800 | 1 | 7248.69 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 38 | 2250 | 10600 | 1 | 7114.46 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 38 | 2250 | 10500 | 1 | 7047.34 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 40 | 2250 | 10700 | 1 | 7559.55 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 40 | 2250 | 10600 | 1 | 7488.9 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 40 | 2250 | 10500 | 1 | 7418.25 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 40 | 2250 | 10800 | 1 | 7630.2 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 42 | 2295 | 10300 | 1 | 7793.61 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 42 | 2260 | 10500 | 1 | 7823.78 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 42 | 2250 | 9020 | 1 | 6691.26 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 42 | 2250 | 9100 | 1 | 6750.61 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 42 | 2250 | 9300 | 1 | 6898.97 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 42 | 2250 | 1100 | 1 | 816.01 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 45 | 2250 | 9240 | 1 | 7344.07 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 45 | 2250 | 9250 | 1 | 7352.02 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 45 | 2250 | 10000 | 1 | 7948.13 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 45 | 2250 | 10000 | 1 | 7948.13 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 48 | 2270 | 8650 | 1 | 7398.66 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 48 | 2260 | 10100 | 1 | 8600.84 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 50 | 2250 | 7800 | 1 | 6888.38 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 52 | 2250 | 11000 | 1 | 10102.95 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 55 | 2260 | 8250 | 1 | 8049.98 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 57 | 2250 | 9000 | 1 | 9060.86 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 60 | 2250 | 11200 | 1 | 11869.2 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 60 | 2530 | 9750 | 1 | 11618.39 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 60 | 2530 | 9700 | 1 | 11558.81 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 65 | 2250 | 8630 | 1 | 9907.78 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 65 | 2540 | 7550 | 1 | 9785.07 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 65 | 2540 | 7550 | 1 | 9785.07 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 75 | 2250 | 8100 | 1 | 10729.97 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 75 | 2240 | 8200 | 1 | 10814.16 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 80 | 2250 | 9600 | 1 | 13564.8 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 80 | 2250 | 9700 | 1 | 13706.1 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 80 | 2250 | 11100 | 1 | 15684.3 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 90 | 2250 | 11300 | 1 | 17962.76 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 95 | 2230 | 10200 | 1 | 16962.83 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 95 | 2300 | 8800 | 1 | 15093.98 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 100 | 2250 | 11100 | 1 | 19605.38 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 100 | 2250 | 11000 | 1 | 19428.75 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 105 | 2250 | 8200 | 1 | 15207.41 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 105 | 2250 | 7800 | 1 | 14465.59 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 110 | 2240 | 9900 | 1 | 19148.98 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 115 | 2250 | 5100 | 1 | 10359.06 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 115 | 2240 | 7500 | 1 | 15166.2 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 115 | 2240 | 7500 | 1 | 15166.2 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 120 | 2250 | 8950 | 1 | 18969.53 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 125 | 2230 | 8750 | 1 | 19146.64 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 125 | 2250 | 8650 | 1 | 19097.58 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 130 | 2230 | 8500 | 1 | 19343.58 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 130 | 2250 | 8250 | 1 | 18943.03 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 135 | 2240 | 8150 | 1 | 19346.8 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 140 | 2250 | 4300 | 1 | 10632.83 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 145 | 2240 | 7600 | 1 | 19377.57 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 150 | 2250 | 7250 | 1 | 19207.97 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 150 | 2250 | 7300 | 1 | 19340.44 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 150 | 2250 | 7200 | 1 | 19075.5 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 160 | 2250 | 6900 | 1 | 19499.4 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 170 | 2250 | 5600 | 1 | 16814.7 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 170 | 2235 | 7900 | 1 | 23562.6 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 180 | 2230 | 5300 | 1 | 16700.25 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 180 | 2240 | 5350 | 1 | 16933.39 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 180 | 2240 | 5350 | 1 | 16933.39 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 190 | 2240 | 5800 | 1 | 19377.57 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 190 | 2250 | 5800 | 1 | 19464.08 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 200 | 2250 | 5450 | 1 | 19252.13 | Hot rolled, black surface | |
4140/42CrMo4 | Plate | ASTM | 200 | 2240 | 4700 | 1 | 16528.96 | Hot rolled, black surface | |
1,966,439.32 |
GRADE | SHAPE | ORIGIN | THICKNESS MM |
WIDTH MM |
LENGTH MM |
PIECE | KGS | CONDITION |
41Cr4/5140 | Plate | ASTM | 8 | 2200 | 12000 | 12 | 20580 | Hot rolled, black surface |
41Cr4/5140 | Plate | ASTM | 10 | 2200 | 10500 | 12 | 22640 | Hot rolled, black surface |
41Cr4/5140 | Plate | ASTM | 11 | 2200 | 10000 | 6 | 11970 | Hot rolled, black surface |
41Cr4/5140 | Plate | ASTM | 12 | 2200 | 11000 | 18 | 41180 | Hot rolled, black surface |
